SEASON | RECORD | PLAYOFFS | HEAD COACH(ES) |
2001-2002 | 20-32-8 -48PTS – 5th in Mainland Division | Lost in 1st round to Chilliwack Chiefs 4-1 | Sean Crowther |
2002-2003 | 24-29-1-6 – 55PTS – 5th in Mainland Division | Lost in 1st round to Chilliwack Chiefs 4-3 | Sean Crowther |
2003-2004 | 32-26-1-1 – 66PTS – 3rd in Mainland Division | Lost in 1st round to Chilliwack Chiefs 4-3 | Sean Crowther |
2004-2005 | 25-31-1-3 – 54PTS – 3rd in Mainland Division | Lost in 1st round to Chilliwack Chiefs 4-3 |
Sean Crowther & Rick Lanz |
2005-2006* | 34-20-1-5 – 74PTS – 2nd in Mainland Division | Won Fred Page Cup, Doyle Cup, and RBC Cup | Rick Lanz |
2006-2007* | 34-25-0-1 – 69PTS – 4th in Coastal Conference | Lost in 2nd round to Nanaimo Clippers 4-3 | Rick Lanz |
2007-2008* | 33-24-0-3 – 69PTS – 4th in Coastal Conference | Lost in 1st round to Victoria Grizzlies 3-2 | Dave Mclellan |
2008-2009* | 18-35-1-6 – 43PTS – 4th in Coastal Conference | Did not qualify | Dave Mclellan |
2009-2010* | 18-36-0-6 – 42PTS – 8th in Coastal Conference | Did not qualify | Dave Mclellan & Darcy Rota |
2010-2011 | 22-28-1-9 – 54PTS – 7th in Coastal Conference | Lost in 1st round to Surrey Eagles 4-0 | Jon Calvano |
2011-2012 | 36-19-3-2 – 77PTS – 4th in Coastal Conference | Lost in 1st round to Powell River Kings 4-2 | Jon Calvano |
2012-2013 | 24-31-0-1- 49PTS – 5th in Mainland Division | Did not qualify | Jon Calvano |
2013-2014 | 27-25-3-3-60PTS – 3rd in Mainland Division | Won Fred Page Cup over Vernon Vipers 4-0 | Barry Wolff |
2014-2015 | 25-28-4-1- 55PTS- 4th in Mainland Division | Lost in 1st round to Chilliwack Chiefs 4-1 | Barry Wolff |
2015-2016 | 22-29-6-1- 51PTS- 4th in Mainland Division | Lost in 1st round to Chilliwack Chiefs 4-0 | Barry Wolff |
2016-2017 | 11-44-1-2- 25PTS- 6th in Mainland Division | Did not qualify | Barry Wolff |
2017-2018 | 15-38-1-5 – 35PTS – 5th in Mainland Division | Lost in 1st round to Penticton Vees 4-0 | Barry Wolff (3W-22L-1T) & Jason Fortier (Hired Dec 2017) |
2018-2019 | 28-24-3-3 – 62PTS – 3rd in Mainland Division | Lost in 1st round to P.G. Spruce Kings 4-1 |
Jason Fortier |
2019-2020 *Season cancelled March 13th, 2020 due to COVID-19 | 47-9-2 – 96PTS – 1st BCHL 1st in Mainland Division | Won in round 1 over Langley Rivermen 4-0 | Jason Fortier |
*Franchise was based in Burnaby